COIL TYPES: BOBINE
| internal diameter | (mm) | 450 to 600 |
| external diameter | (mm) | 600 to 800 |
| height | (mm) | 100 to 400 |
| Product no. | quality (DIN 1654) | Property Class |
| 10.303 | Q St 32-3 | 4,8 |
| 10.213 | Q St 34-3 | 5,9 |
| 10.214 | Q St 36-3 | 6 |
| 10.234 | Q St 38-3 | 8 |
| 11.132 | Cq 15 | Case-hardener |
| Cq 15 Mn | ||
| SAE 1018 | ||
| SAE 1020 | ||
| 11.152 | Cq 22 | 5.Oca |
| 15.523 | 19 Mn B 4 | 8,8-10,9 |
| 23 Mn B4 | 10,9 | |
| 17.033 | 30 Mn B4 | 10,9 |
| 17.034 | 20 Mn B4 | 10,9 |
| 17.220 | C1022Al | 12,9 |
| 17.225 | 42 Cr Mo 4 | 12,9 |
| 17.076 | 32 Cr B 4 | 12,9 |
| 17.077 | 36 Cr B 4 | 12,9 |
Ömerli Mah. İhsangazi Sok. No: 48/3-4 Arnavutköy / ISTANBUL - TURKEY